Football clubs today have a worldwide fan base. But which club has the most number of fans? Hard to count, but judging by the popularity in the social networks, its the Spanish giants FC Barcelona and Real Madrid with most number of fans, closely followed by Manchester United from England. Barcelona & Real Madrid both have 19 million followers on Facebook, Manchester United has 18 million. Then comes the London rivals Arsenal and Chelsea with 7 million each. Here is the list of some of the most popular football clubs:
Club | |||
---|---|---|---|
1 | FC Barcelona | 19,805,440 | 1,231,946 |
2 | Real Madrid | 19,148,379 | 2,257,273 |
3 | Manchester United | 18,771,404 | |
4 | Arsenal | 7,434,582 | 882,371 |
5 | Chelsea | 7,078,069 | 355,404 |
6 | Liverpool | 6,954,244 | 446,986 |
7 | AC Milan | 5,627,849 | 142,598 |
8 | Juventus | 2,310,729 | 21,734 |
9 | Bayern Mnchen | 2,038,124 | |
10 | Manchester City | 976,472 | 99,031 |
11 | Tottenham Hotspur | 782,683 | 85,272 |
12 | Internazionale Milano | 562,978 | 35,206 |
13 | Olympique Lyonnais | 322,571 | |
14 | Werder Bremen | 285,696 | |
15 | Aston Villa | 236,094 | 23,959 |
16 | Newcastle United | 186,600 | 26,973 |
17 | Atltico de Madrid | 182,867 | 38,837 |
18 | Everton | 176,272 | 22,531 |
19 | Valencia | 152,463 | 29,827 |
20 | Fulham | 45,421 | 21,020 |
21 | Ajax | 45,153 | 58,411 |
22 | Stoke City | 33,586 | 12,291 |
23 | Sunderland | 28,505 | 21,222 |
24 | Bolton Wanderers | 8,453 |
As on 2nd September, 2011