<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RedDevil&#039;s Turf &#187; Sports</title>
	<atom:link href="http://www.rohit-sharma.com/blog/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rohit-sharma.com/blog</link>
	<description>Rohit Sharma: A Red color obsessed sports freak, who&#039;s crazy for movies and music.</description>
	<lastBuildDate>Wed, 11 Jan 2012 09:13:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Most Popular Football Club</title>
		<link>http://www.rohit-sharma.com/blog/2011/09/02/most-popular-football-club/</link>
		<comments>http://www.rohit-sharma.com/blog/2011/09/02/most-popular-football-club/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 07:32:05 +0000</pubDate>
		<dc:creator>Rohit</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.rohit-sharma.com/blog/?p=431</guid>
		<description><![CDATA[Football clubs today have a worldwide fan base. But which club has the most number of fans? Hard to count, but judging by the popularity in the social networks, its the Spanish giants FC Barcelona and Real Madrid with most number of fans, closely followed by Manchester United from England. Barcelona &#38; Real Madrid both [...]]]></description>
		<wfw:commentRss>http://www.rohit-sharma.com/blog/2011/09/02/most-popular-football-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Formula 1 Grand Prix of India Timetable</title>
		<link>http://www.rohit-sharma.com/blog/2011/04/20/2011-formula-1-grand-prix-of-india-timetable/</link>
		<comments>http://www.rohit-sharma.com/blog/2011/04/20/2011-formula-1-grand-prix-of-india-timetable/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 11:16:44 +0000</pubDate>
		<dc:creator>Rohit</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.rohit-sharma.com/blog/?p=422</guid>
		<description><![CDATA[Timetable for the inaugural Indian GP later this year is finally out. The 60 lap race at the 5.141km long Buddh International Circuit will take place on 30 Oct 2011 at Greater Noida, Uttar Pradesh, India. &#160; Here are the session timings: &#160; Fri 28 October 2011 Practice 1     10:00 &#8211; 11:30 Practice 2 [...]]]></description>
		<wfw:commentRss>http://www.rohit-sharma.com/blog/2011/04/20/2011-formula-1-grand-prix-of-india-timetable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wenger and his tirades with Fabregas injuries</title>
		<link>http://www.rohit-sharma.com/blog/2010/11/24/wenger-and-his-tirades-with-fabregas-injuries/</link>
		<comments>http://www.rohit-sharma.com/blog/2010/11/24/wenger-and-his-tirades-with-fabregas-injuries/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 06:35:28 +0000</pubDate>
		<dc:creator>Rohit</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.rohit-sharma.com/blog/?p=389</guid>
		<description><![CDATA[Arsene Wenger and his captain, Cesc Fabregas&#8217;s injury &#8220;issues&#8221;. Wenger picks an unfit Fabregas and takes a &#8220;gamble&#8221; to play him. As logic would have it, he gets injured. Wenger: &#8220;We took a gamble and as luck would have it, cesc is out, I don&#8217;t know for how long&#8221;. After 2-3 weeks Fabregas returns still [...]]]></description>
		<wfw:commentRss>http://www.rohit-sharma.com/blog/2010/11/24/wenger-and-his-tirades-with-fabregas-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike Total 90 Tracer Premier League Football</title>
		<link>http://www.rohit-sharma.com/blog/2010/07/27/nike-total-90-tracer-premier-league-football/</link>
		<comments>http://www.rohit-sharma.com/blog/2010/07/27/nike-total-90-tracer-premier-league-football/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:07:08 +0000</pubDate>
		<dc:creator>Rohit</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[nike]]></category>

		<guid isPermaLink="false">http://www.rohit-sharma.com/blog/?p=383</guid>
		<description><![CDATA[Nike is back with its Total 90 range of football with the ball &#8211; Tracer. This ball would be the official ball of the Premier League. According to Nike &#8220;This innovative ball matches your level of play with high-performance benefits to help you beat the other side. Made with advanced Geo-Balanced II technology, the T90 [...]]]></description>
		<wfw:commentRss>http://www.rohit-sharma.com/blog/2010/07/27/nike-total-90-tracer-premier-league-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sahara to sponsor Manchester United?</title>
		<link>http://www.rohit-sharma.com/blog/2009/01/20/sahara-to-sponsor-manchester-united/</link>
		<comments>http://www.rohit-sharma.com/blog/2009/01/20/sahara-to-sponsor-manchester-united/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 07:27:30 +0000</pubDate>
		<dc:creator>Rohit</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[manchester united]]></category>

		<guid isPermaLink="false">http://www.rohit-sharma.com/blog/?p=294</guid>
		<description><![CDATA[There is news floating around that Manchester United has approached Sahara for a shirt sponsorship deal. I was shocked when I read that! Manchester United currently has a deal with American International Group (AIG) for £56.5 million (about Rs 415 crore) which began in 2006. I knew Manchester United would be changing the current sponsor [...]]]></description>
		<wfw:commentRss>http://www.rohit-sharma.com/blog/2009/01/20/sahara-to-sponsor-manchester-united/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nike Mercurial Vapor IV Rosa &#8211; A Pink Boot!</title>
		<link>http://www.rohit-sharma.com/blog/2008/12/06/nike-mercurial-vapor-iv-rosa-a-pink-boot/</link>
		<comments>http://www.rohit-sharma.com/blog/2008/12/06/nike-mercurial-vapor-iv-rosa-a-pink-boot/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 05:44:29 +0000</pubDate>
		<dc:creator>Rohit</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[football boot]]></category>
		<category><![CDATA[nike]]></category>

		<guid isPermaLink="false">http://www.rohit-sharma.com/blog/?p=190</guid>
		<description><![CDATA[A &#8220;Pink&#8221; football boot? See it to believe it! I have seen red Mercurial Vapors, orange Mercurial Vapors worn by Cristiano Ronaldo, but pink! Thats a first! And I&#8217;m not sure if I liked it or not. But yeah Nike does manage to make boots in all sorts of colors, especially the Mercurial Vapors, and [...]]]></description>
		<wfw:commentRss>http://www.rohit-sharma.com/blog/2008/12/06/nike-mercurial-vapor-iv-rosa-a-pink-boot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lewis Hamilton is the 2008 Formula One World Champion</title>
		<link>http://www.rohit-sharma.com/blog/2008/11/03/lewis-hamilton-is-the-2008-formula-one-world-champion/</link>
		<comments>http://www.rohit-sharma.com/blog/2008/11/03/lewis-hamilton-is-the-2008-formula-one-world-champion/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 17:28:26 +0000</pubDate>
		<dc:creator>Rohit</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[formula one]]></category>

		<guid isPermaLink="false">http://www.rohit-sharma.com/blog/?p=150</guid>
		<description><![CDATA[And I&#8217;m so gutted to have written that post title. Absolutely shattered and sad about the way things happened. From a neutral point of view it might have been a great season, but for Massa and everyone who likes and supports him, its been a day to forget. Knowing what he had to do Felipe [...]]]></description>
		<wfw:commentRss>http://www.rohit-sharma.com/blog/2008/11/03/lewis-hamilton-is-the-2008-formula-one-world-champion/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2008 Formula 1 Brazilian Grand Prix Preview</title>
		<link>http://www.rohit-sharma.com/blog/2008/10/31/2008-formula-1-brazilian-grand-prix-preview/</link>
		<comments>http://www.rohit-sharma.com/blog/2008/10/31/2008-formula-1-brazilian-grand-prix-preview/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 07:10:23 +0000</pubDate>
		<dc:creator>Rohit</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[formula one]]></category>

		<guid isPermaLink="false">http://www.rohit-sharma.com/blog/?p=147</guid>
		<description><![CDATA[Its the final race of the season and its the Brazilian Felipe Massa in his home race against the Brit Lewis Hamilton. The math is simple: Hamilton will be champion if: - He finishes fifth or higher - He finishes sixth and Massa is second or lower - He finishes seventh and Massa is second [...]]]></description>
		<wfw:commentRss>http://www.rohit-sharma.com/blog/2008/10/31/2008-formula-1-brazilian-grand-prix-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s the fastest? Kimi Raikkonen</title>
		<link>http://www.rohit-sharma.com/blog/2008/10/07/whos-the-fastest-kimi-raikkonen/</link>
		<comments>http://www.rohit-sharma.com/blog/2008/10/07/whos-the-fastest-kimi-raikkonen/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 16:22:17 +0000</pubDate>
		<dc:creator>Rohit</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[kimi raikkonen]]></category>

		<guid isPermaLink="false">http://www.rohit-sharma.com/blog/?p=138</guid>
		<description><![CDATA[He might not be in the best of positions in this year&#8217;s Formula 1 World Championship, but when its all about going around the track the fastest, no one beats Kimi, the flying finn has been in flying form when its about fastest laps. Raikkonen has already got 10 fastest laps this year, even with [...]]]></description>
		<wfw:commentRss>http://www.rohit-sharma.com/blog/2008/10/07/whos-the-fastest-kimi-raikkonen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nike T90 Laser II</title>
		<link>http://www.rohit-sharma.com/blog/2008/07/01/nike-t90-laser-ii/</link>
		<comments>http://www.rohit-sharma.com/blog/2008/07/01/nike-t90-laser-ii/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 14:44:16 +0000</pubDate>
		<dc:creator>Rohit</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[football boot]]></category>
		<category><![CDATA[nike]]></category>

		<guid isPermaLink="false">http://www.rohit-sharma.com/blog/?p=94</guid>
		<description><![CDATA[The new avatar of the famous Nike T90 series is out and its even better. It now has a even better &#8220;sweet spot&#8221; and a new &#8220;V-twin lacing&#8221; for better contact. They again have some color combos like the one in the pic below featuring a black and green combination, then they also have white/red [...]]]></description>
		<wfw:commentRss>http://www.rohit-sharma.com/blog/2008/07/01/nike-t90-laser-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

